About Prestige  Warehouse Services Export Services Auctions, Liquidations & Appraisals Contact Us Our eBay Store
SEARCH OUR INVENTORY
Inch Metric
Keyword or Reference #
A to Z Directory
A B C D E F G H I J K L
M N O P R S T U V W
EXCLUSIVE DISTRIBUTORS
ASSOCIATIONS
FINANCING
Search Results: Boring Mills, Horizontal, Table Type, 5" Sorted by: Mfr/Size
Ref # Manufacturer Model Year X-Axis Y-Axis Table Size Spindle Size Options
17601 Giddings & Lewis 70A-DP5T 1962 132" 60" 60" x 144" 5" Tailstock
7304 Giddings & Lewis 350T 1958 84" 72" 60" x 96" 5" Digital Readout
19456 Giddings & Lewis 65-D5-T 1960 84" 72" 48" x 98" 5" Tailstock Avail
9943 Lucas 30DCS 1980 144" 60" 60" x 146" 5" For Retrofit
18943 Lucas 542B 1961 84" 60" 86" x 48" 5" Digital Readout
10655 Scharmann WB-125 1959 78" 59" 49" x 49" 5.12" Tailstock
19472 Shibaura BFT-13B-W2 1970 98.4" 72" 47.5" x 98.5" 5.12" Rt Angle Head
19603 Tos WHN138A 1981 137" 78" 63" x 71" 5.12" Rotary Table
Some Items may not be listed for web sale,
Please click here to contact us about an item not listed.
Home | About Prestige | Warehouse Services | Export Services | Auctions, Liquidations & Appraisals | Associations | Contact Us